Find a Participant
Individual Name | Number of Participants |
---|---|
Sprint - Short Distance | 170 |
Olympic - Intermediate Distance | 100 |
Sprint Relay 2 to 3 People One Race | 29 |
Olympic Relay 2 to 3 People One Race | 33 |
Half Distance 70 1/3 | 76 |
Half Distance 70 1/3 - Relay | 5 |
Full Distance 140 2/3 | 34 |
Full Distance 140 2/3 - Relay | 3 |
Half Duathlon (Bike 56 Miles, Run 13.1 Miles) | 7 |
Half Aquathlon (Swim 1.2 Miles, Run 13.1 Miles) | 0 |
Half Aquabike (Swim 1.2 Miles, Bike 56 Miles) | 2 |
Full Duathlon (Bike 112 Miles, Run 26.2 Miles) | 0 |
Full Aquathlon (Swim 2.4 Miles, Run 26.2 Miles) | 0 |
Full Aquabike (Swim 2.4 Miles, Bike 112 Miles) | 5 |
2.4 Mile Swim Only - No Bike or Run | 5 |
Virtual Race | 1 |
Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
301 | Sammy Acree | Sprint - Short Distance | Female | 39 | West Valley City | UT US |
51 | Tyson Alexander | Half Distance 70 1/3 | Male | 44 | Salem | UT US |
151 | Michael Allen | Olympic - Intermediate Distance | Male | 28 | Draper | UT US |
302 | Kiley Alvarez | Sprint - Short Distance | Female | 30 | Nampa | ID US |
152 | Benjamin Anderson | Olympic - Intermediate Distance | Male | 39 | West Jordan | UT US |
1 | Isaac Anthony | Full Distance 140 2/3 - Relay | Male | 27 | Salt Lake City | UT US |
153 | Kendra Asay | Olympic - Intermediate Distance | Female | 33 | Evanston | WY US |
Jackson Aubrey | Full Distance 140 2/3 - Relay | Male | 31 | American Fork | UT US | |
303 | Mohad Baboli | Sprint - Short Distance | Female | 37 | Boise | ID US |
154 | Christy Banasihan | Olympic - Intermediate Distance | Female | 32 | Boise | ID US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.