Find a Participant
Individual Name | Number of Participants |
---|---|
Sprint - Short Distance | 13 |
Olympic - Intermediate Distance | 11 |
Sprint Relay 2 to 3 People One Race | 0 |
Olympic Relay 2 to 3 People One Race | 0 |
Half Distance 70 1/3 | 8 |
Half Distance 70 1/3 - Relay | 0 |
Full Distance 140 2/3 | 5 |
Full Distance 140 2/3 - Relay | 0 |
Half Duathlon (Bike 56 Miles, Run 13.1 Miles) | 0 |
Half Aquathlon (Swim 1.2 Miles, Run 13.1 Miles) | 0 |
Half Aquabike (Swim 1.2 Miles, Bike 56 Miles) | 0 |
Full Duathlon (Bike 112 Miles, Run 26.2 Miles) | 0 |
Full Aquathlon (Swim 2.4 Miles, Run 26.2 Miles) | 0 |
Full Aquabike (Swim 2.4 Miles, Bike 112 Miles) | 0 |
2.4 Mile Swim Only - No Bike or Run | 0 |
Virtual Race | 0 |
Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jamie Anderson | Half Distance 70 1/3 | Female | 48 | Sugar City | ID US | |
Shannon Arrington | Sprint - Short Distance | Female | 51 | Mountain Green | UT US | |
Ryan Baker | Olympic - Intermediate Distance | Male | 42 | Caldwell | ID US | |
Cortney Campbell | Sprint - Short Distance | Female | 49 | Twin Falls | ID US | |
Melissa Carter | Half Distance 70 1/3 | Female | 48 | Bountiful | UT US | |
Emma Carver | Olympic - Intermediate Distance | Female | 47 | LaketownLaketown | UT US | |
Schryver Christian | Olympic - Intermediate Distance | Male | 28 | Logan | UT US | |
Megan Comin | Half Distance 70 1/3 | Female | 46 | Galveston | TX US | |
Sierra Cutler | Olympic - Intermediate Distance | Female | 26 | Provo | UT US | |
Jody Genessy | Olympic - Intermediate Distance | Male | 54 | Vineyard | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.