Find a Participant
Individual Name | Number of Participants |
---|---|
Sprint - Short Distance | 170 |
Olympic - Intermediate Distance | 100 |
Sprint Relay 2 to 3 People One Race | 29 |
Olympic Relay 2 to 3 People One Race | 33 |
Half Distance 70 1/3 | 76 |
Half Distance 70 1/3 - Relay | 5 |
Full Distance 140 2/3 | 34 |
Full Distance 140 2/3 - Relay | 3 |
Half Duathlon (Bike 56 Miles, Run 13.1 Miles) | 7 |
Half Aquathlon (Swim 1.2 Miles, Run 13.1 Miles) | 0 |
Half Aquabike (Swim 1.2 Miles, Bike 56 Miles) | 2 |
Full Duathlon (Bike 112 Miles, Run 26.2 Miles) | 0 |
Full Aquathlon (Swim 2.4 Miles, Run 26.2 Miles) | 0 |
Full Aquabike (Swim 2.4 Miles, Bike 112 Miles) | 5 |
2.4 Mile Swim Only - No Bike or Run | 5 |
Virtual Race | 1 |
Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
155 | Mauri Banham | Olympic - Intermediate Distance | Female | 23 | Logan | UT US |
156 | Nathan Barber | Olympic - Intermediate Distance | Male | 27 | NORTH SALT LAKE | UT US |
304 | Jessica Barker | Sprint - Short Distance | Female | 33 | Saratoga Springs | UT US |
305 | Ryan Barker | Sprint - Short Distance | Male | 37 | Saratoga Springs | UT US |
306 | Charlie Barnum | Sprint - Short Distance | Male | 32 | Rock Springs | WY US |
307 | Suzi Barrett | Sprint - Short Distance | Female | 37 | Rigby | ID US |
Bryson Barrow | Olympic Relay 2 to 3 People One Race | Male | 25 | Provo | UT US | |
308 | Erik Barrus | Sprint - Short Distance | Male | 34 | Salt Lake City | UT US |
309 | Trevor Barrus | Sprint - Short Distance | Male | 24 | Smithfield | UT US |
310 | Bryce Bartlett | Sprint - Short Distance | Male | 30 | Ogden | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.