Find a Participant
Individual Name | Number of Participants |
---|---|
Sprint - Short Distance | 170 |
Olympic - Intermediate Distance | 100 |
Sprint Relay 2 to 3 People One Race | 29 |
Olympic Relay 2 to 3 People One Race | 33 |
Half Distance 70 1/3 | 76 |
Half Distance 70 1/3 - Relay | 5 |
Full Distance 140 2/3 | 34 |
Full Distance 140 2/3 - Relay | 3 |
Half Duathlon (Bike 56 Miles, Run 13.1 Miles) | 7 |
Half Aquathlon (Swim 1.2 Miles, Run 13.1 Miles) | 0 |
Half Aquabike (Swim 1.2 Miles, Bike 56 Miles) | 2 |
Full Duathlon (Bike 112 Miles, Run 26.2 Miles) | 0 |
Full Aquathlon (Swim 2.4 Miles, Run 26.2 Miles) | 0 |
Full Aquabike (Swim 2.4 Miles, Bike 112 Miles) | 5 |
2.4 Mile Swim Only - No Bike or Run | 5 |
Virtual Race | 1 |
Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
311 | Dave Baxter | Sprint - Short Distance | Male | 55 | Ogden | UT US |
312 | Katie Baxter | Sprint - Short Distance | Female | 24 | Ogden | UT US |
Claire Bean | Sprint - Short Distance | Female | 24 | Provo | UT US | |
3 | Ryan Begerman | Full Distance 140 2/3 | Male | 39 | Aurora | CO US |
157 | Nicole Belliston | Olympic - Intermediate Distance | Female | 22 | Highland | UT US |
4 | Diesel Beltran | Full Distance 140 2/3 | Male | 51 | Box Elder | SD US |
465 | Will Berger | Sprint Relay 2 to 3 People One Race | Male | 14 | Draper | UT US |
52 | Bill Betz | Half Distance 70 1/3 | Male | 45 | Logan | UT US |
158 | Klaus Bielefeldt | Olympic - Intermediate Distance | Male | 65 | Salt Lake City | UT US |
5 | Bailey Bills | 2.4 Mile Swim Only - No Bike or Run | Female | 26 | Salt Lake | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.