Find a Participant
Individual Name | Number of Participants |
---|---|
Sprint - Short Distance | 170 |
Olympic - Intermediate Distance | 100 |
Sprint Relay 2 to 3 People One Race | 29 |
Olympic Relay 2 to 3 People One Race | 33 |
Half Distance 70 1/3 | 76 |
Half Distance 70 1/3 - Relay | 5 |
Full Distance 140 2/3 | 34 |
Full Distance 140 2/3 - Relay | 3 |
Half Duathlon (Bike 56 Miles, Run 13.1 Miles) | 7 |
Half Aquathlon (Swim 1.2 Miles, Run 13.1 Miles) | 0 |
Half Aquabike (Swim 1.2 Miles, Bike 56 Miles) | 2 |
Full Duathlon (Bike 112 Miles, Run 26.2 Miles) | 0 |
Full Aquathlon (Swim 2.4 Miles, Run 26.2 Miles) | 0 |
Full Aquabike (Swim 2.4 Miles, Bike 112 Miles) | 5 |
2.4 Mile Swim Only - No Bike or Run | 5 |
Virtual Race | 1 |
Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
6 | Robert Bills | 2.4 Mile Swim Only - No Bike or Run | Male | 57 | Salt Lake | UT US |
313 | Hannah Bingham | Sprint - Short Distance | Female | 22 | Provo | UT US |
261 | Mallory Binns | Olympic Relay 2 to 3 People One Race | Female | 23 | Millville | UT US |
53 | Keyan Bird | Half Distance 70 1/3 - Relay | Male | 28 | Arco | ID US |
159 | Sydney Black | Olympic - Intermediate Distance | Female | 21 | Payson | UT US |
Chandler Blake | Sprint - Short Distance | Male | 49 | Saratoga Springs | UT US | |
54 | Kinley Bollinger | Half Distance 70 1/3 | Female | 21 | Powell | WY US |
55 | Jane Bowen | Half Distance 70 1/3 | Female | 32 | Salt Lake City | UT US |
314 | Alijah Boyle | Sprint - Short Distance | Male | 17 | San Antonio | TX US |
315 | Ryan Boyle | Sprint - Short Distance | Male | 45 | San Antonio | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.