Preliminary Agenda
| Date | Time | Event | Location | Additional Info |
| Thursday, September 17, 2026 | 4:00 PM | Half Orientation Online | Zoom Type Meeting | Virtual |
| Thursday, September 17, 2026 | 4:30 PM | Olympic/ Sprint Orientation Online | Zoom Type Meeting | Virtual |
| Thursday, September 17, 2026 | 5:00 PM | First Time Triathlete online Orientation | Zoom Type Meeting | Virtual |
| Friday, September 18, 2026 | 3:00 PM - 8:00 PM | Packet Pickup | Cafe Sabor | 21 E 75 N Garden City Utah |
| Saturday, September 19, 2026 | 5:30 AM - 7:30 AM | Transition Area open, Final packet pickup | ||
| Saturday, September 19, 2026 | 8:00 AM | Half Distance Starts | ||
| Saturday, September 19, 2026 | 9:00 AM | Sprint/ Olympic distance individual starts | ||
| Saturday, September 19, 2026 | 9:10 AM | Half Swim needs to be complete or DNF | ||
| Saturday, September 19, 2026 | 9:30 AM | Half Duathlon | Near Bike out | |
| Saturday, September 19, 2026 | 11:00 AM | Awards Ceremony for Sprint then Olympic | Near Transition Area | |
| Saturday, September 19, 2026 | 1:30PM | Half Awards Ceremony | Near Transition Area | If you cannot finish in time you can get your award as you finish. The difference between 1st place and 3rd place age group can be vast. |
| Saturday, September 19, 2026 | 1:30 PM | Half bikers must complete on DNF | ||
| Saturday, September 19, 2026 | 4:30 PM | Half Runners must complete or DNF |
Events
{{month}} {{year}}
{{eventListItem.event_name}}
{{eventListItem.formatted_date}}
{{eventListItem.address.city}} {{eventListItem.address.state}}
Sorry, no upcoming events available.
{{month}} {{year}}
{{eventListItem.event_name}}
{{eventListItem.formatted_date}}
{{eventListItem.address.city}} {{eventListItem.address.state}}